|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.1961592 | 0.2009607 | 0.1938010 |
| Mean | 36.752 ms | 36.881 ms | 37.040 ms |
| Std. Dev. | 322.79 µs | 741.91 µs | 1.0400 ms |
| Median | 36.631 ms | 36.680 ms | 36.731 ms |
| MAD | 143.54 µs | 194.59 µs | 260.19 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.