|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.3928 µs | 1.3977 µs | 1.4027 µs |
| R² | 0.9664339 | 0.9679544 | 0.9664018 |
| Mean | 1.3938 µs | 1.4023 µs | 1.4127 µs |
| Std. Dev. | 25.141 ns | 48.683 ns | 70.695 ns |
| Median | 1.3863 µs | 1.3893 µs | 1.3935 µs |
| MAD | 10.142 ns | 14.103 ns | 23.566 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.