|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 46.402 µs | 46.607 µs | 46.822 µs |
| Throughput | 2.1357 Melem/s | 2.1456 Melem/s | 2.1551 Melem/s |
| R² | 0.9581653 | 0.9604414 | 0.9579239 |
| Mean | 46.360 µs | 46.515 µs | 46.684 µs |
| Std. Dev. | 604.98 ns | 832.86 ns | 1.0295 µs |
| Median | 46.110 µs | 46.204 µs | 46.427 µs |
| MAD | 365.76 ns | 514.28 ns | 645.98 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.