|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.3044 µs | 3.3199 µs | 3.3339 µs |
| R² | 0.9587887 | 0.9620035 | 0.9593825 |
| Mean | 3.2967 µs | 3.3093 µs | 3.3212 µs |
| Std. Dev. | 49.390 ns | 62.885 ns | 74.671 ns |
| Median | 3.3217 µs | 3.3286 µs | 3.3336 µs |
| MAD | 15.765 ns | 23.132 ns | 36.332 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.