|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.4602 µs | 1.4668 µs | 1.4729 µs |
| R² | 0.9463548 | 0.9490992 | 0.9468146 |
| Mean | 1.4625 µs | 1.4699 µs | 1.4769 µs |
| Std. Dev. | 28.756 ns | 37.131 ns | 45.111 ns |
| Median | 1.4648 µs | 1.4775 µs | 1.4854 µs |
| MAD | 23.945 ns | 31.301 ns | 38.312 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.