|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.1020 µs | 3.1309 µs | 3.1639 µs |
| R² | 0.8751765 | 0.8817355 | 0.8732872 |
| Mean | 3.1055 µs | 3.1261 µs | 3.1484 µs |
| Std. Dev. | 86.372 ns | 110.23 ns | 135.08 ns |
| Median | 3.0604 µs | 3.0736 µs | 3.0966 µs |
| MAD | 34.889 ns | 55.969 ns | 91.406 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.